FreeStarter Plan | CustomFlexible Plan | EnterpriseUltimate Plan | |
---|---|---|---|
Users | 3 | 4 – 14 | 24 |
Scenes | 80 | 280 – 2,480 | Unlimited |
Storyboards | 5 | Unlimited | Unlimited |
Choose your aspect ratios | |||
Autofit image to frame layout | |||
Automatic scene numbering | |||
Drag-and-drop scene interface | |||
Versioning, duplicate anything | |||
Invite members with access levels | |||
Collaborate with comments | |||
Share with password-protected access | |||
Preserve, lock/unlock storyboard | |||
Light and dark themes | |||
Archive and restore projects | |||
Adapted for smartphones and tablets | |||
Tile, list, or slide view modes | |||
Display up to 10 scenes per row | |||
Download original images in full HD | |||
Generate custom PDFs | |||
Director tools | |||
Unlimited shared invites | |||
Unlimited PDFs generations | |||
Two-factor authentication | |||
Branding, add your logo | |||
Monthly activity report | |||
Priority professional support | |||
Yearly subscription |
Break down intricate narratives into clear, visual steps with intuitive storyboards.
Quickly edit, rearrange, and reframe images with tools that save you time and effort.
Work together in real-time with features that simplify feedback and adjustments.
StoryBoom’s free starter plan eliminates financial barriers, ensuring accessibility for creators everywhere.
Scale effortlessly with our flexible pricing calculator, adding only what you need as your projects grow.
Storyboarding goes beyond film—use it in marketing, design, education, product development, and more.